Admission
Eligibility
- Nationality :Foreign Nationals whose parents are both foreign nationality or Foreign Nationals who has studied whole 12years(1-12) in foreign country
- Education : Applicants must (or be expected to) have completed high school
-
Language Proficiency Requirement : Applicant must meet one of the following language requirements
- TOPIK Level 3.
- Completing Korean language course level 4 in KBU or Korean universities
- Recognition as possessing sufficient proficiency in Korean by KBU
Admission Schedule
For September 2026 Intake
| Application Start Date | Document Submission Deadline | Interview (Airline Service, Juno Hair) | Practical Test (Applied Music, Performing Arts) | Announcement of Results | Registration period | Issuance of CoE | ||
|---|---|---|---|---|---|---|---|---|
| Undergraduate Freshman Admission | 1st Round | 2026.06.22 | 2026.07.03 | 2026.07.06 | 2026.07.06 | 2026.07.09 | 2026.07.13~ 2026.07.15 | 2026.07.17 |
| 2nd Round | 2026.07.20 | 2026.08.12 | 2026.08.17 | 2026.08.17 | 2026.08.19 | 2026.08.19~ 2026.08.21 | 2026.08.21 | |
| Bachelor’s Degree Advanced Program | 1st Round | 2026.06.22 | 2026.07.03 | 2026.07.06 | 2026.07.06 | 2026.07.09 | 2026.07.13~ 2026.07.15 | 2026.07.17 |
| 2nd Round | 2026.07.20 | 2026.08.12 | 2026.08.17 | 2026.08.17 | 2026.08.19 | 2026.08.19~ 2026.08.21 | 2026.08.21 | |
| Undergraduate Transfer Admission | 2026.07.01 | 2026.07.10 | 2026.07.21 | 2026.07.21 | 2026.08.04 | 2026.08.05.~ 2026.08.07 | 2026.08.10 | |
| Professional Master’s Degree | 2026.06.15 | 2026.07.10 | 2026.07.18 | 2026.08.04 | 2026.08.05.~ 2026.08.07 | 2026.08.10 | ||
Application Submission
Submission Location
Office of International Affairs, Kyungbok University
Room 3209, Udang Hall, Namyangju Campus
- In-person Submission: Only documents submitted by the application deadline and closing time will be accepted.
- Postal Submission: Only documents that arrive at the university by the application deadline and closing time will be accepted. However, incomplete applications must be fully supplemented by the deadline; otherwise, the university reserves the right to reject the submission.
Additional Notes
- Submitted documents will not be returned. Original documents enclosed will be returned after verification against copies.
- If a visa is not issued, the paid tuition fee will be fully refunded.
Departments and Quotas
| Departments | Length of Study (year) | Minimum TOPIK Requirement |
|---|---|---|
| Software Convergence | 3 | Level 3 or above |
| Civil Engineering using Drone | 3 | Level 3 or above |
| Green Archiecture | 3 | Level 3 or above |
| Nursing | 4 | Level 6 |
| Dental Hygiene | 3 | Level 5 or above |
| Clinical Laboratory Science | 3 | Level 5 or above |
| Occupational Therapy | 3 | Level 5 or above |
| Veterinary nursing | 3 | Level 5 or above |
| Medical Beauty | 3 | Level 3 or above |
| Safety & Health | 3 | Level 3 or above |
| Social Welfare | 3 | Level 3 or above |
| Early Childhood Education | 3 | Level 3 or above |
| Service Management | 3 | Level 3 or above |
| Airline Service | 3 | Level 3 or above |
| Hotel & Tourism | 3 | Level 3 or above |
| Spatial Design | 3 | Level 3 or above |
| Visual Design | 3 | Level 3 or above |
| Practical Music | 3 | Level 3 or above |
| Performing Arts | 3 | Level 5 or above |
| Media Contents Design | 3 | Level 3 or above |
| Beauty Design | 2 | Level 3 or above |
| JUNO Hair Design | 2 | Level 3 or above |
| Beauty Liberal Major | 3 | Level 3 or above |
| Global Convergence I (for Int'l students) | 2 | |
| Global Convergence II (for Int'l students) | 3 | |
| AI-based XR Simulation Content (Professional Master’s Degree) |
2 |
The departments of Nursing, Dental Hygiene, Clinical Laboratory Science, Occupational Therapy, and Veterinary Nursing only admit students for the first semester and do not offer admissions for the second semester.
Required documents
- Application form
- 2 photos (3×4cm)
- Official transcript of academic records and certificate of (prospective) diploma
- Certificate of TOPIK Score
- Passport of Applicant and ID card of parent’s (Foreign Registration card, if any)
- Family relationship certificate
- Proof of employment and annual income of Parents
- All documents should be submitted in English or Korean translated
- Depending on the home country, some of the above documents may be waived or required more documents.
Tuition
- Domestic student : 5,612,000 – 6,800,000KRW/year
-
International student
- International students will be offered minimum 30% international students scholarship
- International student will get exemption of the entrance fee
Tuition Fees
| Department | Regular Tuition Fee | TOPIK 3(30%) | TOPIK 4(40%) | TOPIK 5(50%) | TOPIK 6(60%) | Notes |
|---|---|---|---|---|---|---|
| Department of Nursing | 3,859,000 | 2,701,300 | 2,315,400 | 1,929,500 | 1,543,600 | TOPIC 6 only |
| Department of Dental Hygiene | 3,806,000 | 2,664,200 | 2,283,600 | 1,903,000 | 1,522,400 | TOPIC 5+ only |
| Department of Occupational Therapy | 3,806,000 | 2,664,200 | 2,283,600 | 1,903,000 | 1,522,400 | TOPIC 5+ only |
| Department of Clinical Pathology | 3,806,000 | 2,664,200 | 2,283,600 | 1,903,000 | 1,522,400 | TOPIC 5+ only |
| Department of Physical Therapy | 3,806,000 | 2,664,200 | 2,283,600 | 1,903,000 | 1,522,400 | TOPIC 5+ only |
| Department of Medical Beauty | 3,806,000 | 2,664,200 | 2,283,600 | 1,903,000 | 1,522,400 | |
| Department of Occupational Safety and Health | 3,806,000 | 2,664,200 | 2,283,600 | 1,903,000 | 1,522,400 | |
| Department of Social Welfare | 3,160,000 | 2,212,000 | 1,896,000 | 1,580,000 | 1,264,000 | |
| Department of Early Childhood Education | 3,160,000 | 2,212,000 | 1,896,000 | 1,580,000 | 1,264,000 | |
| Department of Eco-friendly Architecture | 3,728,000 | 2,609,600 | 2,236,800 | 1,864,000 | 1,491,200 | |
| Department of Drone Construction and Environment | 3,728,000 | 2,609,600 | 2,236,800 | 1,864,000 | 1,491,200 | |
| Department of Software Convergence | 3,728,000 | 2,609,600 | 2,236,800 | 1,864,000 | 1,491,200 | |
| Department of Juno Hair Design | 3,806,000 | 2,664,200 | 2,283,600 | 1,903,000 | 1,522,400 | |
| Department of Beauty Design | 3,806,000 | 2,664,200 | 2,283,600 | 1,903,000 | 1,522,400 | |
| Department of Beauty Liberal Major | 3,824,000 | 2,676,800 | 2,294,400 | 1,912,000 | 1,529,600 | |
| Department of Spatial Design | 3,728,000 | 2,609,600 | 2,236,800 | 1,864,000 | 1,491,200 | |
| Department of Visual Design | 3,728,000 | 2,609,600 | 2,236,800 | 1,864,000 | 1,491,200 | |
| Department of Visual Media Contents | 3,806,000 | 2,664,200 | 2,283,600 | 1,903,000 | 1,522,400 | |
| Department of Practical Music | 3,824,000 | 2,676,800 | 2,294,400 | 1,912,000 | 1,529,600 | |
| Department of Performing Arts | 3,824,000 | 2,676,800 | 2,294,400 | 1,912,000 | 1,529,600 | |
| Department of Service Management | 3,160,000 | 2,212,000 | 1,896,000 | 1,580,000 | 1,264,000 | |
| Department of Airline Service | 3,160,000 | 2,212,000 | 1,896,000 | 1,580,000 | 1,264,000 | |
| Department of Hotel and Tourism | 3,160,000 | 2,212,000 | 1,896,000 | 1,580,000 | 1,264,000 |
The percentage in parentheses next to the TOPIK level indicates the scholarship rate.
Except for the following departments - Nursing (4-year program), Beauty Design, JUNO Hair Design (2-year programs) - all other departments are 3-year programs.
Students can obtain a 4-year bachelor's degree by completing a 1-year advanced major program after earning an associate degree.
Scholarship
International student
| Semester | Grade | Scholarship |
|---|---|---|
| First Semester | TOPIK Level 3 | 30% of Tuition fee |
| TOPIK Level 4 | 40% of Tuition fee | |
| TOPIK Level 5 | 50% of Tuition fee | |
| TOPIK Level 6 | 60% of Tuition fee | |
| After Second Semester | GPA less than 70 | None |
| 70~74 | 25% of Tuition fee | |
| 75~79 | 30% of Tuition fee | |
| 80~84 | 35% of Tuition fee | |
| More than 85 | 40% of Tuition fee |